Keys and items
A Genesis Key is a software licence for the life of the ARKZ platform, issued as an NFT on Base. It carries a tier, derivative slots, a points multiplier for the round it was bought in, and an account of its own that holds the items bought with it. Every number on this page is generated from the configuration the contracts are deployed with; none is typed by hand.
The Genesis shape
- Rounds
- 48
- Elite Keys a round
- 100
- Covenant Keys a round
- 1, by auction
- Keys in all
- 4,848
- Round 1 price
- $1,000
- Price step
- $25 a round
- Round 48 price
- $2,175
- Round 1 multiplier
- 4×
- Multiplier step
- 0.04× less a round
- Round 48 multiplier
- 2.12×
- Derivative slots a Key
- 30
- Starter AI credit a Key
- $40
- Elite Key ids
- 1 to 4,800
- Covenant Key ids
- 4,801 to 4,848
- Elite only. Every Key sold in the Genesis rounds is an Elite Key.
- One Covenant Key a round. Each round adds a Covenant Key, sold by auction. The opening bid is that round's Key price, and the Covenant carries that round's multiplier.
- Rounds open in order. Round N+1 opens the moment Round N's Keys sell out. The page shows the Keys left in a round, never a timer.
- Round 1 starts with its auction. Round 1's Covenant auction runs first, and Round 1's Keys open after it. From Round 2, each auction opens with its round and runs beside it.
The rounds
| Round | Key price | Multiplier | Elite Keys | Elite Key ids | Covenant Key id |
|---|---|---|---|---|---|
| 1 | $1,000 | 4× | 100 | 1 to 100 | 4,801 |
| 2 | $1,025 | 3.96× | 100 | 101 to 200 | 4,802 |
| 3 | $1,050 | 3.92× | 100 | 201 to 300 | 4,803 |
| 4 | $1,075 | 3.88× | 100 | 301 to 400 | 4,804 |
| 5 | $1,100 | 3.84× | 100 | 401 to 500 | 4,805 |
| 6 | $1,125 | 3.8× | 100 | 501 to 600 | 4,806 |
| 7 | $1,150 | 3.76× | 100 | 601 to 700 | 4,807 |
| 8 | $1,175 | 3.72× | 100 | 701 to 800 | 4,808 |
| 9 | $1,200 | 3.68× | 100 | 801 to 900 | 4,809 |
| 10 | $1,225 | 3.64× | 100 | 901 to 1,000 | 4,810 |
| 11 | $1,250 | 3.6× | 100 | 1,001 to 1,100 | 4,811 |
| 12 | $1,275 | 3.56× | 100 | 1,101 to 1,200 | 4,812 |
| 13 | $1,300 | 3.52× | 100 | 1,201 to 1,300 | 4,813 |
| 14 | $1,325 | 3.48× | 100 | 1,301 to 1,400 | 4,814 |
| 15 | $1,350 | 3.44× | 100 | 1,401 to 1,500 | 4,815 |
| 16 | $1,375 | 3.4× | 100 | 1,501 to 1,600 | 4,816 |
| 17 | $1,400 | 3.36× | 100 | 1,601 to 1,700 | 4,817 |
| 18 | $1,425 | 3.32× | 100 | 1,701 to 1,800 | 4,818 |
| 19 | $1,450 | 3.28× | 100 | 1,801 to 1,900 | 4,819 |
| 20 | $1,475 | 3.24× | 100 | 1,901 to 2,000 | 4,820 |
| 21 | $1,500 | 3.2× | 100 | 2,001 to 2,100 | 4,821 |
| 22 | $1,525 | 3.16× | 100 | 2,101 to 2,200 | 4,822 |
| 23 | $1,550 | 3.12× | 100 | 2,201 to 2,300 | 4,823 |
| 24 | $1,575 | 3.08× | 100 | 2,301 to 2,400 | 4,824 |
| 25 | $1,600 | 3.04× | 100 | 2,401 to 2,500 | 4,825 |
| 26 | $1,625 | 3× | 100 | 2,501 to 2,600 | 4,826 |
| 27 | $1,650 | 2.96× | 100 | 2,601 to 2,700 | 4,827 |
| 28 | $1,675 | 2.92× | 100 | 2,701 to 2,800 | 4,828 |
| 29 | $1,700 | 2.88× | 100 | 2,801 to 2,900 | 4,829 |
| 30 | $1,725 | 2.84× | 100 | 2,901 to 3,000 | 4,830 |
| 31 | $1,750 | 2.8× | 100 | 3,001 to 3,100 | 4,831 |
| 32 | $1,775 | 2.76× | 100 | 3,101 to 3,200 | 4,832 |
| 33 | $1,800 | 2.72× | 100 | 3,201 to 3,300 | 4,833 |
| 34 | $1,825 | 2.68× | 100 | 3,301 to 3,400 | 4,834 |
| 35 | $1,850 | 2.64× | 100 | 3,401 to 3,500 | 4,835 |
| 36 | $1,875 | 2.6× | 100 | 3,501 to 3,600 | 4,836 |
| 37 | $1,900 | 2.56× | 100 | 3,601 to 3,700 | 4,837 |
| 38 | $1,925 | 2.52× | 100 | 3,701 to 3,800 | 4,838 |
| 39 | $1,950 | 2.48× | 100 | 3,801 to 3,900 | 4,839 |
| 40 | $1,975 | 2.44× | 100 | 3,901 to 4,000 | 4,840 |
| 41 | $2,000 | 2.4× | 100 | 4,001 to 4,100 | 4,841 |
| 42 | $2,025 | 2.36× | 100 | 4,101 to 4,200 | 4,842 |
| 43 | $2,050 | 2.32× | 100 | 4,201 to 4,300 | 4,843 |
| 44 | $2,075 | 2.28× | 100 | 4,301 to 4,400 | 4,844 |
| 45 | $2,100 | 2.24× | 100 | 4,401 to 4,500 | 4,845 |
| 46 | $2,125 | 2.2× | 100 | 4,501 to 4,600 | 4,846 |
| 47 | $2,150 | 2.16× | 100 | 4,601 to 4,700 | 4,847 |
| 48 | $2,175 | 2.12× | 100 | 4,701 to 4,800 | 4,848 |
What a Key holds
Each Key has its own account on chain (ERC-6551). Items bought with a Key are minted into that account, and they travel with the Key when it changes hands. A Key is designed to be sold as a whole: its tier, its multiplier, its slots and the transferable purchases in its account move together.
What never moves with a Key: your Root and your authorship, your XP and Fidelity, your badges and earned capsules, your Likeness, your Envoy and your personal licences. They stay with you.
Items
An item is defined on chain once, by its id and its kind, when the contracts are deployed. The size of each item's benefit is not published on chain or on this page before mint.
| Item id | Kind | Metadata |
|---|---|---|
| 1001 | Boost | Item 1001 |
| 1002 | Boost | Item 1002 |
| 1003 | Boost | Item 1003 |
| 1004 | Boost | Item 1004 |
| 1005 | Boost | Item 1005 |
| 1013 | Slot add-on | Item 1013 |
| 1014 | Slot add-on | Item 1014 |
| 1015 | Slot add-on | Item 1015 |
| 1016 | Slot add-on | Item 1016 |
| 1018 | Slot add-on | Item 1018 |
| 1019 | Slot add-on | Item 1019 |
| 1021 | AI multiplier | Item 1021 |
| 1022 | AI multiplier | Item 1022 |
| 5005 | Boost | Item 5005 |
Moving and reselling a Key
A Key moves when its holder qualifies and its payment has cleared. Resale opens when chain settlement, the holder requirements, fees and creator royalties are ready. There is no promise of a buyer or of a resale price.
The contracts behind Keys and items are listed under Contracts, and the Keys minted so far are counted on On chain. Choose a Key at Keys.